Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Friday (December 28, 2012).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 97.2200 97.2400 97.2300
1 week 97.3975 97.4025 97.4000
2 week 97.5600 97.5700 97.5650
1 Month 97.9400 97.9600 97.9500
2 Months 98.5500 98.5700 98.5600
3 Months 99.0800 99.1000 99.0900
4 Months 99.6900 99.7100 99.7000
5 Months 100.2400 100.2600 100.2500
6 Months 100.8300 100.8500 100.8400
12 Months 104.4800 104.9300 104.7050
SWAP Base Rate => 97.2300
=======================================
Copyright Business Recorder, 2012